Nashville
Cornelia Fort Airpark
Saturday, August 15, 2026
8:00 AM
Cornelia Fort Airpark
2.65 mi · Free
About This Event
Saturday, August 15, 2026
8:00 AM
Completely Free
No entry fee — ever. Just show up.
Timed Event
Official chip timing, results online same day.
All Abilities
Walkers, joggers, and fast runners all welcome.
2.65 mi Course
Certified measured course, flat and fast.
Thanks to Our Sponsors
This event is made possible by the generous support of our sponsors.
Race Photos (141)
View all →Course Route
Cornelia Fort Airpark
Sat, Aug 15, 2026·Cornelia Fort Airpark·80 finishers
| Pos | Runner | Time |
|---|---|---|
| 17:58 | ||
| 18:58 | ||
| 19:13 | ||
| 4 | 19:21 | |
| 5 | 19:37 | |
| 6 | 20:43 | |
| 7 | 21:20 | |
| 8 | 22:06 | |
| 9 | 23:41 | |
| 10 | 24:05 | |
| 10 | 24:05 | |
| 12 | 24:18 | |
| 13 | 24:33 | |
| 14 | 24:35 | |
| 15 | 24:40 | |
| 16 | 25:05 | |
| 17 | 25:22 | |
| 18 | Bill Menees PB | 25:30 |
| 19 | 25:44 | |
| 20 | 25:46 | |
| 21 | 27:01 | |
| 22 | 27:02 | |
| 23 | 27:15 | |
| 24 | 27:20 | |
| 25 | 28:56 | |
| 26 | 29:08 | |
| 27 | Ava Lewis PB | 29:50 |
| 28 | 29:54 | |
| 28 | 29:54 | |
| 30 | 30:43 | |
| 31 | 30:44 | |
| 32 | 31:27 | |
| 33 | 31:44 | |
| 34 | 31:48 | |
| 35 | 31:51 | |
| 35 | 31:51 | |
| 37 | 32:08 | |
| 38 | 32:15 | |
| 39 | 32:20 | |
| 40 | 33:31 | |
| 41 | 35:11 | |
| 42 | 36:28 | |
| 43 | 36:31 | |
| 44 | 36:55 | |
| 45 | 36:56 | |
| 46 | 37:53 | |
| 47 | 37:55 | |
| 48 | 38:10 | |
| 49 | 38:12 | |
| 50 | 38:18 | |
| 51 | 38:42 | |
| 52 | 38:48 | |
| 53 | 38:56 | |
| 53 | 38:56 | |
| 55 | 39:39 | |
| 56 | 39:41 | |
| 57 | 39:44 | |
| 58 | 40:39 | |
| 59 | 41:30 | |
| 60 | 42:24 | |
| 61 | 42:34 | |
| 62 | 42:37 | |
| 63 | 42:38 | |
| 64 | 42:42 | |
| 65 | 43:12 | |
| 66 | 43:40 | |
| 67 | 44:33 | |
| 68 | 44:37 | |
| 68 | 44:37 | |
| 70 | 44:39 | |
| 70 | 44:39 | |
| 70 | 44:39 | |
| 73 | 44:44 | |
| 73 | Sara Harris PB | 44:44 |
| 75 | 47:13 | |
| 75 | 47:13 | |
| 77 | 48:59 | |
| 78 | 49:18 | |
| 79 | 50:24 | |
| 80 | 53:16 |
Showing 80 finishers
Keep RunnTenn Free
Events like this one are free for everyone thanks to donors. RunnTenn is a 501(c)(3) nonprofit — donations are tax-deductible.
Donate




















