Edwin Warner Park
About This Event
Thanks to Our Sponsors
This event is made possible by the generous support of our sponsors.

This race’s featured charity
Nashville Humane Association
Keeping Nashville Humane Since 1946
Nashville Humane Association has been finding responsible homes, controlling pet overpopulation and promoting the humane treatment of animals across Middle Tennessee for 80 years. Bring your dog on race day.
This one is super dog friendly
Every RUNNTENN race welcomes dogs — this one hands them trophies. If your dog beats your time, we promise not to tell anyone. Leashes on, please (Metro Parks rules).

🏆 Dog awards on race day
The runners get times. The dogs get trophies.
Bring the Whole Pack 🐾
Some races are dog friendly. This one is a dog party with a timing chip.
On Saturday, November 21, we’re taking over Shelter 9 at Edwin Warner Park — crisp November air, rolling hills, and some of the prettiest miles in Tennessee — and we want your whole crew there. Two legs, four legs, strollers, grandparents: everybody’s welcome, and every pace counts.
Leash up your pup, grab the kids, and run it, walk it or ruck it together. This race supports Nashville Humane Association, so if you’ve been thinking about adding a four-legged running buddy to your life, this is a very good morning to start that conversation.
And yes — there will be coffee and donuts at Shelter 9. While supplies last. We’d get there early if we were you. (The dogs have already been told.)
See you at the start line. Tails up.
Location
Registered Runners
43 runners registered
| # | Name | Age / Gender | Hometown | Target Time |
|---|---|---|---|---|
| 1 | 20–29 M | La Vergne, TN | 20:12 | |
| 2 | Jim Werdeniuk 🏁⚡ | 40–49 M | Lebanon, TN | 21:38 |
| 3 | Timothy O'Leary 🏁⚡ | 60–69 M | Antioch, TN | 21:45 |
| 4 | Sam Werner 🏁⚡ | 20–29 M | Nashville, TN | 22:36 |
| 5 | 50–59 M | Mt Juliet, TN | 24:36 | |
| 6 | Thirteenth Apostle 🏁⚡ | 50–59 M | Gallatin, TN | 24:57 |
| 7 | Jason Tomlinson 🏁⚡ | 40–49 M | Hendersonville, TN | 25:45 |
| 8 | Michelle Rodriguez 🏁⚡ | 30–39 F | Nashville, TN | 27:22 |
| 9 | Matt Houston 🏁⚡ | 40–49 M | Nashville, TN | 27:32 |
| 10 | 20–29 F | Hendersonville, TN | 29:25 | |
| 11 | Maeve B. 🏁⚡ | <20 F | Greenbrier, TN | 30:16 |
| 12 | Tracey Cantrell | 50–59 F | Mt Juliet, Tn | 31:51 |
| 13 | Makenna K. 🏁⚡ | <20 F | Springfield, TN | 32:15 |
| 14 | Elena Mircheska 🏁⚡ | 30–39 F | Nashville, TN | 33:36 |
| 15 | Diane Bolton 🏁⚡ | 60–69 F | Nashville, TN | 36:51 |
| 16 | AnnaLisa Smith 🏁⚡ | 40–49 F | Lebanon , TN | 36:55 |
| 17 | 50–59 M | Portland, TN | 37:05 | |
| 18 | 50–59 M | Nashville, TN | 37:17 | |
| 19 | Jimmy Brigman 🏁⚡ | 50–59 M | Greenbrier, TN | 41:21 |
| 20 | 30–39 F | Mt. Juliet, TN | 46:13 | |
| 21 | Clair Brigman 🏁⚡ | 50–59 F | Greenbrier, TN | 50:24 |
| 22 | Amelia B. 🏁⚡ | <20 F | Greenbrier, TN | 57:36 |
| 23 | 40–49 — | — | 1:01:06 | |
| — | Lauryn England | 40–49 F | Nashville, TN | — |
| — | Robert Goodale | 50–59 M | Lebanon, Tn | — |
| — | 50–59 F | — | — | |
| — | Matt Vieten | 30–39 M | Nashville, TN | — |
| — | Mey Schlaefer 🏁⚡ | 30–39 F | Nashville, TN | — |
| — | LaTres Jarrett | 50–59 F | Mount Juliet, TN | — |
| — | Katherine Coons | 50–59 F | Nashville, Tn | — |
| — | John Girdler | 30–39 M | Nashville, TN | — |
| — | denisse banales | 20–29 F | nashville, tn | — |
| — | Abubakari Wuni | 50–59 M | Mount Juliet, TN | — |
| — | Carl Davis | 40–49 M | Lebanon, TN | — |
| — | Peggy Sayles 🏁⚡ | 60–69 F | Hendersonville, TN | — |
| — | Richelle Garland 🏁⚡ | 40–49 F | Portland, TN | — |
| — | Shannon Lausch | 40–49 F | Little Rock, AR | — |
| — | Harrison French | 30–39 M | Nashville, TN | — |
| — | Marla Albert | 50–59 F | Nashville, TN | — |
| — | Ayesha Ibrahim | 50–59 F | Portland, TN | — |
| — | Michelle Rodriguez | 30–39 F | Nashville, TN | — |
| — | Joan Korth-Bradley | 60–69 F | LOWER GWYNEDD, PA | — |
| — | Mike Ragland | 50–59 M | Spring Hill, TN | — |
Join This Event
Register for free to secure your spot and get a bib number assigned automatically.
Register FreeAlready registered? Just show up — no confirmation needed.
Keep RunnTenn Free
Events like this one are free for everyone thanks to donors. RunnTenn is a 501(c)(3) nonprofit — donations are tax-deductible.
Donate




















