Nashville
Harpeth River Greenway at Morton Mill
Saturday, September 26, 2026
8:00 AM
1080
5 km · Free
About This Event
Saturday, September 26, 2026
8:00 AM
Completely Free
No entry fee — ever. Just show up.
Timed Event
Official chip timing, results online same day.
All Abilities
Walkers, joggers, and fast runners all welcome.
5 km Course
Certified measured course, flat and fast.
Thanks to Our Sponsors
This event is made possible by the generous support of our sponsors.
Location
1080
Harpeth Valley Golf Center, 7629, Harpeth River Greenway, Harpeth River Estates
Registered Runners
17 runners registered
| # | Name | Age / Gender | Hometown | Target Time |
|---|---|---|---|---|
| 1 | Elizabeth Rose 🏁⚡ | 40–49 F | Nashville, TN | 18:58 |
| 2 | 50–59 M | Mt Juliet, TN | 24:36 | |
| 3 | Tracey Cantrell | 50–59 F | Mt Juliet, Tn | 31:51 |
| 4 | AnnaLisa Smith 🏁⚡ | 40–49 F | Lebanon , TN | 36:55 |
| 5 | 50–59 M | Nashville, TN | 37:17 | |
| 6 | 40–49 — | — | 1:01:06 | |
| — | Lauryn England | 40–49 F | Nashville, TN | — |
| — | Robert Goodale | 50–59 M | Lebanon, Tn | — |
| — | 50–59 F | — | — | |
| — | Matt Vieten | 30–39 M | Nashville, TN | — |
| — | Amro Ibrahim | — — | — | — |
| — | Mey Schlaefer 🏁⚡ | 30–39 F | Nashville, TN | — |
| — | LaTres Jarrett | 50–59 F | Mount Juliet, TN | — |
| — | denisse banales | 20–29 F | nashville, tn | — |
| — | Carl Davis | 40–49 M | Lebanon, TN | — |
| — | Peggy Sayles | 60–69 F | Hendersonville, TN | — |
| — | Ayesha Ibrahim | 50–59 F | Portland, TN | — |
Join This Event
Register for free to secure your spot and get a bib number assigned automatically.
Register FreeAlready registered? Just show up — no confirmation needed.
Keep RunnTenn Free
Events like this one are free for everyone thanks to donors. RunnTenn is a 501(c)(3) nonprofit — donations are tax-deductible.
Donate




















