Official Finish Times
Results
Timed results from every RunnTenn event, updated same-day.
Past Events
Stones River Greenway at Percy Priest DamSat, Oct 3, 2026 · Nashville63 finishersCornelia Fort AirparkSat, Aug 15, 2026 · Nashville80 finishersJohnson City Buffalo Mountain Park 5KSat, Jul 4, 2026 · Johnson City0 finishersClarksville McGregor Park 5KSat, Jul 4, 2026 · Clarksville0 finishersJohnson City Winged Deer Park Community RunSat, Jun 27, 2026 · Johnson City0 finishers
1 / 3Next →
Stones River Greenway at Percy Priest Dam
Sat, Oct 3, 2026·Nashville·63 finishers
| Pos | Runner | Time |
|---|---|---|
| 1 | 18:30 | |
| 2 | 21:31 | |
| 3 | 21:38 | |
| 4 | 21:43 | |
| 5 | 21:59 | |
| 6 | 22:02 | |
| 7 | 22:23 | |
| 8 | 22:36 | |
| 9 | 23:52 | |
| 10 | 24:07 | |
| 11 | 24:25 | |
| 12 | 24:34 | |
| 13 | 24:52 | |
| 14 | 24:57 | |
| 15 | Kemp P. PB 10-19 · M | 25:17 |
| 16 | 25:45 | |
| 17 | 26:57 | |
| 18 | 27:22 | |
| 19 | 27:32 | |
| 20 | 28:00 | |
| 21 | 28:36 | |
| 22 | 29:02 | |
| 23 | 29:25 | |
| 24 | 29:38 | |
| 25 | 29:42 | |
| 26 | 29:52 | |
| 27 | 29:54 | |
| 28 | 30:16 | |
| 29 | 30:24 | |
| 30 | 30:36 | |
| 31 | 30:52 | |
| 32 | 31:10 | |
| 33 | 31:24 | |
| 34 | 32:09 | |
| 35 | 32:15 | |
| 35 | 32:15 | |
| 37 | 32:50 | |
| 38 | 33:36 | |
| 39 | Amy Meador 40-49 · F | 34:21 |
| 40 | 35:05 | |
| 41 | 35:28 | |
| 42 | 36:39 | |
| 43 | 36:51 | |
| 44 | 36:55 | |
| 45 | 37:35 | |
| 46 | 39:01 | |
| 47 | 40:08 | |
| 48 | Kate L. PB 10-19 · F | 40:11 |
| 49 | 40:37 | |
| 50 | 41:21 | |
| 51 | 43:14 | |
| 52 | 44:20 | |
| 53 | 46:13 | |
| 54 | 46:17 | |
| 55 | 46:18 | |
| 56 | 47:03 | |
| 57 | 50:59 | |
| 58 | 51:35 | |
| 59 | 51:54 | |
| 60 | Erin S PB 30-39 · F | 51:56 |
| 61 | 57:16 | |
| 62 | 57:36 | |
| 63 | 58:16 |
Showing 63 finishers
