Nashville
Stones River Greenway at Percy Priest Dam
Saturday, October 3, 2026
8:00 AM
J. Percy Priest Dam
5 km · Free
About This Event
Saturday, October 3, 2026
8:00 AM
Completely Free
No entry fee — ever. Just show up.
Timed Event
Official chip timing, results online same day.
All Abilities
Walkers, joggers, and fast runners all welcome.
5 km Course
Certified measured course, flat and fast.
Location
J. Percy Priest Dam
Stones River Greenway, Hermitage, Nashville, Davidson County
Registered Runners
16 runners registered
| # | Name | Age / Gender | Hometown | Target Time |
|---|---|---|---|---|
| 1 | Mike Freeman | 40–49 M | Nashville, TN | 11:39 |
| 2 | Elizabeth Rose 🏁⚡ | 40–49 F | Nashville, TN | 18:58 |
| 3 | 40–49 M | Franklin, TN | 19:56 | |
| 4 | 50–59 M | Mt Juliet, TN | 24:36 | |
| 5 | 50–59 M | Nashville, TN | 37:17 | |
| — | 50–59 F | — | — | |
| — | Amro Ibrahim | — — | — | — |
| — | Mey Schlaefer 🏁⚡ | 30–39 F | Nashville, TN | — |
| — | LaTres Jarrett | 50–59 F | Mount Juliet, TN | — |
| — | Graham Manuel | 30–39 M | Hendersonville, TN | — |
| — | denisse banales | 20–29 F | nashville, tn | — |
| — | Leslie Lassiter | 30–39 F | Mt. Juliet, TN | — |
| — | Ayesha Ibrahim | 50–59 F | Portland, TN | — |
| — | Paul S | — — | — | — |
| — | Candace Hamblin Robertson | 40–49 F | Murfreesboro, TN | — |
| — | Clarissa Manuel | 20–29 F | Hendersonville, TN | — |
Join This Event
Register for free to secure your spot and get a bib number assigned automatically.
Register FreeAlready registered? Just show up — no confirmation needed.
Keep RunnTenn Free
Events like this one are free for everyone thanks to donors. RunnTenn is a 501(c)(3) nonprofit — donations are tax-deductible.
Donate




















